Bharuch Kishan Agrofeed Producer Company Limited

Financial Year 2024-25 Progress Report

Summary
Monthly Details
Product Analysis
Profit Analysis

Annual Performance Summary

Product-wise Contribution

Summary Table

Product Quantity Unit Total Amount (₹) Turnover (₹)
Nilgiri Plants 93,500 Nos 541,250 541,250
Biocol 0 Ton 0 0
Nilgiri Harvest 256.002 Ton 1,764,889 1,764,889
Agro Waste 481.178 Ton 778,482 778,482
Oil Cans 390 Nos 1,128,000 1,128,000
Saffron Curry 0 Box 0 0
Total 4,212,621 4,212,621

Monthly Turnover Trend

Monthly Transaction Details

Month Product Quantity Unit Amount (₹) Profit (₹)
April Nilgiri Plants 17,500 Nos 83,125 8,750
May Singtel Can Sales 100 Nos 272,500 8,000
June Nilgiri Plants 13,500 Nos 64,125 6,750
July Agro Waste 38.67 Ton 174,595 23,782
August Nilgiri Plants 18,000 Nos 85,500 9,000
September Agro Waste 20.952 Ton 22,000 22,000
October Fertilizer 10 Kg 8,531 721.5
November Nilgiri Plants 13,000 Nos 61,750 0
December Nilgiri Harvest 21.435 Ton 89,358 1,473
January Nilgiri Plants 5,500 Nos 26,125 0
January Singtel Can Sales 290 Nos 855,500 50,750
January Nilgiri Harvest 93.87 Ton 642,917 9,294
January Waste Supply 192.66 Ton 289,000 289,000
February Nilgiri Plants 6,000 Nos 30,000 0
February Nilgiri Harvest 140.67 Ton 932,614 107,776
March Nilgiri Plants 5,000 Nos 25,000 0
March Waste Supply 267.898 Ton 292,887 5,096

Product-wise Performance

Quantity Distribution by Product

Monthly Profit Trend

Product-wise Profit Contribution